Updated: 10/24/2010
2010 Fisherman of the Year Point Standings
Name 1 2 3 4 5 6 4 Event Total 5 Event Total 6 Event Total Events
1 Clayton Freiburger 14 17 14 0 10.5 15 60 70.5 70.5 5 0
2 J.D. Knight 8 17 17 0 9 16 59 67 67 5 -1
3 Jeff Steuer*** 0 15 12 14 16 11 57 68 68 5 -3
4 Jeff Lahr 16 11 11 0 16 14 57 68 68 5 -3
5 Ethan Small 0 15 0 15 16 11 57 57 57 4 -3
6 Jerry Eiben 7 13 15 13 14 13 55 68 75 6 -5
7 BJ Eiben 12 12 15 15 7 11 54 65 72 6 -6
8 Don Pape 16 1 11 17 8 1 52 53 53 6 -8
9 Paul Pankowski 9 9 0 17 12 12 50 59 59 5 -10
10 Scott Hamel 11 12 14 12 0 0 49 49 49 4 -11
11 Lance Kirby 12 1 13 11 12 0 48 49 49 5 -12
12 Dave Adams 16 10 1 10 10.5 11 47.5 57.5 58.5 6 -12.5
13 Brian Swartz 11 14 12 9 0 1 46 47 47 5 -14
14 Cody Decker 7 11 8 9 7 15 43 50 57 6 -17
15 Dave Gronen 0 10 7 0 10.5 14 41.5 41.5 41.5 4 -18.5
16 Ken Ginter 16 9 1 0 1 13 39 40 40 5 -21
17 Matt Oliver 10 0 9 14 0 0 33 33 33 3 -27
18 Jim Yosch 0 13 7 0 0 12 32 32 32 3 -28
19 Jeff Barta 1 1 13 0 16 0 31 31 31 4 -29
20 Mike Bisdorf 13 0 0 11 0 0 24 24 24 2 -36
21 Dan Hillyer 8 0 1 12 0 0 21 21 21 3 -39
22 Craig Conrad 9 1 10 0 1 0 21 21 21 4 -39
23 Steve Seipp 10 0 10 0 0 0 20 20 20 2 -40
24 Julie Husman 0 0 17 0 0 0 17 17 17 1 -43
25 Sam Willett 0 8 0 0 8 0 16 16 16 2 -44
26 Dan Richeson 0 0 0 0 0 16 16 16 16 1 -44
27 Jason Wallin 14 0 1 0 0 0 15 15 15 2 -45
28 Rick Fassbinder 0 14 0 0 0 0 14 14 14 1 -46
29 Jeff Heiar 1 0 0 13 0 0 14 14 14 2 -46
30 Wayne Millman 0 0 0 0 14 0 14 14 14 1 -46
31 Mark Hoffman 13 0 0 0 0 0 13 13 13 1 -47
32 Mike Glynn 0 0 0 0 13 0 13 13 13 1 -47
33 Nick Glynn 0 0 0 0 13 0 13 13 13 1 -47
34 Jerry Schissel 0 1 0 0 10.5 0 11.5 11.5 11.5 2 -48.5
35 Joe Knight 0 0 0 0 9 0 9 9 9 1 -51
36 Josh Schramm 0 8 1 0 0 0 9 9 9 2 -51
37 Jason Hancock 0 0 8 0 0 0 8 8 8 1 -52
38 Mike Schramm 0 1 1 0 1 0 3 3 3 3 -57
39 Wes Hawkins 0 1 0 0 1 0 2 2 2 2 -58
40 Marshal Johnson 0 1 0 0 0 0 1 1 1 1 -59
*** Tie broken by total weight